CARE International in the Middle
East
هيئة كير الدولية في الشرق الأوسط ![]() |
||||||
|
|
||||||
|
West Bank & Gaza Focus Areas | |||||
![]() |
|
|
||||
Program Overview
CARE in the West Bank and Gaza has worked with Palestinian
communities since 1948. For the last 13 years, CARE has been
implementing programs in Palestinian communities in agriculture
and natural resources, economic development, education,
emergency relief, health, water and sanitation and civil society
strengthening.
CARE has a long term commitment to engage with Palestinian
communities in development processes that enable them to
determine their futures, realize their rights and live in peace
and dignity. We aspire to achieve this by:
|
تكافؤ النوع الاجتماعي تمكين النساء الحكم الرشيد تقوية المجتمع المدني |
|||||
| News | ||||||
| WEST BANK: CARE Provides Health Services for 41 hard-hit communities in the West Bank (English or Arabic) | ||||||
| WEST BANK: mobile clinics to improve access to health care for the Palestinian people (English or Arabic) | ||||||
| GAZA: CARE resumes distributions in Gaza Strip | ||||||
| CARE assessment: 89% of respondents in Gaza say they have received no humanitarian assistance | ||||||
| AIDA: Humanitarian access to Gaza needs to be granted without restrictions, say international aid agencies | ||||||
| GAZA: Words on Paper? UN Security Council Resolution Must Be Implemented Now | ||||||
| GAZA: Worker for CARE’s Food Distribution Project Killed in Gaza | ||||||
| GAZA: Food in Gaza Running out; CARE Distributions Halted by Israeli Ground Assault | ||||||
| GAZA: CARE Medical Shipment Permitted into Gaza | ||||||
| GAZA: CARE's Immediate Response to the Emergency in Gaza | ||||||
| GAZA: CARE's Emergency Flood Response Ensures Gaza Families Have Safe Water | ||||||
| GAZA: Humanitarian Situation Worst Since 1967 | ||||||
| IRIN: Sustainable Income Projects Threatened by Bad Weather, Access Restrictions | ||||||
| Reports | ||||||
| The Gaza Strip: a Humanitarian Implosion | ||||||
|
Contact Information
Tel:
(970 for callers from Arab countries) 2 2954949
Fax:
(970 for callers from Arab countries) 2 2954945 Email: jerusalem@carewbg.org East Jerusalem Via Israel
Country Director: Martha
Myers |
||||||